Usage Statistics for terre-grance.com

Summary Period: Last 12 Months
Generated 20-May-2012 00:59 CEST

Usage summary for terre-grance.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 158 115 77 28 219 29022 567 1554 2312 3162
Apr 2012 208 173 114 37 316 64452 1111 3438 5204 6260
Mar 2012 193 159 124 34 345 50508 1081 3865 4945 5985
Feb 2012 278 247 224 33 357 57923 980 6520 7185 8073
Jan 2012 290 257 240 28 343 63861 891 7451 7970 9005
Dec 2011 549 517 499 26 278 101675 826 15469 16040 17042
Nov 2011 455 433 394 27 316 77676 838 11827 12993 13662
Oct 2011 651 615 590 23 265 86120 737 18303 19088 20186
Sep 2011 700 665 640 28 284 150308 848 19227 19957 21020
Aug 2011 420 376 361 32 281 121289 995 11204 11686 13032
Jul 2011 244 215 175 39 280 86551 1210 5439 6676 7585
Jun 2011 184 157 98 29 347 63415 889 2958 4737 5522
Totals 952800 10973 107255 118793 130534


Generated by Webalizer Version 2.01