Usage Statistics for terre-grance.com

Summary Period: Last 12 Months
Generated 08-Sep-2010 02:13 CEST

Usage summary for terre-grance.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 252 223 161 68 113 20283 551 1293 1789 2020
Aug 2010 242 211 176 54 305 81753 1696 5467 6567 7520
Jul 2010 196 138 121 35 309 60228 1089 3766 4286 6087
Jun 2010 249 174 139 49 304 70020 1482 4179 5238 7491
May 2010 260 199 174 45 348 74108 1401 5406 6172 8084
Apr 2010 239 167 96 28 321 76224 854 2887 5019 7194
Mar 2010 179 153 91 26 319 63915 828 2847 4747 5567
Feb 2010 181 151 79 23 351 63459 667 2215 4235 5069
Jan 2010 183 157 97 25 430 65491 800 3023 4888 5702
Dec 2009 136 108 60 17 183 43575 551 1869 3348 4230
Nov 2009 111 90 56 12 129 34078 388 1693 2729 3338
Oct 2009 94 80 56 11 130 29303 356 1737 2497 2932
Totals 682437 10663 36382 51515 65234


Generated by Webalizer Version 2.01